Spektrum Mac OS
Pc assistant software requirements. Windows xp or above; mac os x 10.9 or above; mobile assistant software requirements. Ios 7.1 or above; android 4.3 or above.
Mac Os Download
Software | Description | OS | License | File Date | Comments | Power |
---|---|---|---|---|---|---|
Voxengo SPAN 2.10 | Real-time spectrum analyzer. [VST/AU] | Mac | Freeware | 2016-03-04 | 2 | 80db |
Sonic Visualiser 2.5 | View and analyse the contents of music audio files. [Hosts VST Plugins] | Mac | Free | 2015-10-28 | 1 | 75db |
AudioXplorer v1.3.1 | Powerful sound analyzer software. | Mac | Free | 2006-09-24 | 3 | 70db |
Blue Cat's FreqAnalyst 2.1 | Frequency spectrum analyzer. [VST/AU/ RTAS] | Mac | Freeware | 2014-01-20 | 0 | 70db |
SoundVision D51 | FREE Realtime Sound Analyzer | Mac | Freeware | 1997-08-18 | 9 | 70db |
FFT Analyzer 1.b02 | View audio signals in a frequency display | Mac | Freeware | 2001-12-01 | 0 | 70db |
SignalScope Pro v3.05 | Multi-channel real-time analyzer and signal generator. | Mac | Demo | 2012-02-03 | 0 | 65db |
Spek v0.8.3 | Acoustic Spectrum Analyser/Spectrogram Viewer. | Mac | Free | 2013-03-27 | 0 | 65db |
Electroacoustics Toolbox 3.5 | Acoustical testing and measurement. | Mac | Demo | 2014-04-21 | 0 | 65db |
Spectre 1.7.0 | Real-time multi-instrument audio analyzer. | Mac | Demo | 2014-05-19 | 0 | 60db |
MultiInspectorFree v1.2.0 | 31 band spectral analyzer. [VST/AU] | Mac | Freeware | 2009-03-06 | 6 | 60db |
SPEAR v0.7.3 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2009-07-14 | 0 | 60db |
Mimic BLR 1.2 | Spectrum / waveform analyzer plug-in for MACAST 1.0 | Mac | Freeware | 1999-09-19 | 1 | 60db |
bs-spectrum v1.3 | Spectrum analyzer. [VST/AU] | Mac | Freeware | 2008-07-18 | 0 | 60db |
Mac the Scope 4.22 | Two-channel real-time signal analyzer, oscilloscope and precision signal generator software. | Mac | Demo | 2004-04-01 | 3 | 60db |
Fre(a)koscope 0.8 public beta | FFT-based real-time spectrum analyzer. [VST] | Mac | Freeware | 2005-03-26 | 0 | 60db |
Mimic SoundJam 1.2 | SoundJam MP plugin for spectrum & waveform analysis | Mac | Freeware | 1999-11-17 | 16 | 60db |
iSpectrum Analyzer v2.0.6 | Audio spectrum analyzer. | Mac | Shareware | 2012-12-26 | 0 | 60db |
FuzzMeasure Pro v3.2.2 | High-quality acoustical and electrical measurements of audio signals. | Mac | Demo | 2010-08-19 | 0 | 55db |
SignalScope 3.0.8 | Multi-channel real-time analyzer. | Mac | Demo | 2012-05-07 | 0 | 55db |
MB-7 Mixer v2.51 | A powerful multiband manipulation plug-in. [VST/RTAS/AU] | Mac | Demo | 2015-07-31 | 0 | 55db |
Inspector Free v1.4 | Analysis plug-in, uses its alarm feature to alert users of adverse conditions in their audio. [VST/AU/RTAS] | Mac | Freeware | 2009-04-09 | 0 | 55db |
Visualizer | FFT Analyzer. [VST/RTAS/AU] | Mac | Demo | 2014-05-12 | 0 | 55db |
XA1 | Real-time spectrum analyzer. [AU] | Mac | Demo | 2004-07-01 | 0 | 55db |
bx_meter 1.6 | The bx_meter is an sound measurement and metering tool that allows users to analyze audio signal visually. [VST] | Mac | Trial | 2013-12-09 | 0 | 55db |
SPEAR v0.6.4r2 | Audio analysis, editing and synthesis software. | Mac | Freeware | 2007-09-05 | 0 | 55db |
Blue Cat's FreqAnalyst Multi v2.0.3 | Multi-track spectrum analysis plugin. [VST/AU/RTAS] | Mac | Demo | 2014-01-13 | 0 | 55db |
LM6n Radar Loudness Meter | LM6 Radar Loudness Meter is a plugin that analyzes loudness via frequency weighting. | Mac | Paid | 2014-04-30 | 0 | 50db |
MultiInspector v2.3.0 | 31-band spectral analyzer. [VST/AU] | Mac | Demo | 2010-03-25 | 0 | 50db |
AudioLeak v3.1 | Leq (Long-Term Equivalent Level) audio analyzer. | Mac | Demo | 2009-05-20 | 0 | 50db |
- Reactions Received
- 1
- Points
- 146
- Posts
- 25
I just wanted to leave a quick post that the Spektrum ws1000 wireless dongle works just fine with RC7 and Mac. It is compatible with PC too, but I haven't tested it yet.
My current setup is Mac OS 10.8.5 (Legacy OS) and Spektrum DX6 (V2 with voice) on RC7 Ultimate. Sometimes, I use a Thunderbolt to HDMI cable and Samsung TV too which works just fine.
History: I started with a Game Commander and Aerofly 5, then upgraded to Simstick Pro and DX9, and then upgraded to RC7 and switched to my travel TX DX6. This worked well up until a couple months ago, when the Simstick SIM Lead suddenly stopped recognizing my TX. Thus, I gave the ws1000 a shot and it has worked well for a few weeks now with some tuning in the 'Advanced Controller Settings' to change the throttle direction and a few other things for gliders. I believe this is a much better solution than the bulkier set of parts required for Simstick.
Fair Winds,
-8th
- Navigation
- Forum
- Blog
- Downloads
- Gallery
- Members
- Options
- Current Location
- User Menu
- Language
- English
This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies.Your browser has JavaScript disabled. If you would like to use all features of this site, it is mandatory to enable JavaScript.
Spektrum Mac Os X
- Spektrum is a real-time spectrum analyzer for audio signals. Product description High resolution view of signal spectrum; Full range of spectrum and signal magnitude.
- Bekijk het profiel van Ali Al-Itejawi op LinkedIn, de grootste professionele community ter wereld. Ali heeft 6 functies op zijn of haar profiel. Bekijk het volledige profiel op LinkedIn om de connecties van Ali en vacatures bij vergelijkbare bedrijven te zien.